Studies
SENET has years of experience conducting studies for a number of different project houses across a wide range of commodities, adhering to the South African Code for Reporting of Mineral Resources and Mineral Reserves (SAMREC Codes). Studies undertaken by SENET are generally compliant with the SAMREC Code, the Canadian Standards for Disclosure - National Instrument NI 43-101 and the Australian Code of Standards - JORC.
Listed below is a number of Studies SENET has been involved with:
SENET STUDIES |
|||||
| Project Title | Client | Description | Type of Study | Year of Study | Country |
|---|---|---|---|---|---|
| CLUMINCO | CLUMINCO | Testwork/ Conceptual Process Design | Scoping | 2009/10 | DRC |
| GOUNKOTO | RANDGOLD RESOURCES | GOLD CIL | PFS | 2010 | Mali |
| BAOMAHUN | CLUFF | GOLD CIL | Scoping | 2009/10 | Sierra Leone |
| MASSAWA | RANDGOLD RESOURCES | GOLD CIL | PFS | 2009/10 | Senegal |
| SIGUIRI | ANGLOGOLD ASHANTI | GOLD CIL | PFS | 2009 | Guinea |
| SADIOLA | ANGLOGOLD ASHANTI | Gold Heap Leach | Scoping | 2008/9 | Mali |
| KOMAHUN | AXMIN | GOLD CIL | Scoping | 2008/9 | Sierra Leone |
| PASSENDRO | AXMIN | GOLD CIL | Scoping | 2008/9 | CAR |
| MARAMPA (PORT OF PEPEL) | AFRICAN MINERALS | Material Handling Study | Engineering Study | 2008 | Sierra Leone |
| TONKOLILI | AFRICAN MINERALS | Material Handling Study | Engineering Study | 2009 | Sierra Leone |
| TWANGIZA | BANRO | Gold CIL | BFS | 2008 | DRC |
| BAOMAHUN | CLUFF | Gold CIL | PFS | 2008 | Sierra Leone |
| TONGON | RANDGOLD RESOURCES | Gold CIL | FS | 2008 | Ivory Coast |
| KOUROUSSA | CASSIDY GOLD | Gold CIL | Additional Scoping | 2008 | Guinea |
| TASIAST | RED BACK | Gold Heap Leach | Scoping | 2008 | Mauritania |
| SIMANDOU | RIO TINTO | Iron Ore | PFS | 2008 | Guinea |
| TWANGIZA | BANRO | Gold CIL | PFS | 2008 | DRC |
| NAMOYA | BANRO | Gold CIL | PFS | 2008 | DRC |
| TWANGIZA | BANRO | Gold CIL | Scoping | 2007 | DRC |
| NAMOYA | BANRO | Gold CIL | Scoping | 2007 | DRC |
| BAOMAHUN | CLUFF | Gold CIL | Scoping | 2007 | Sierra Leone |
| PASSENDRO | AXMIN | Gold CIL Plant | BFS | 2006/7 | CAR |
| KOUROUSSA | CASSIDY GOLD | Gold CIL | Scoping | 2006/7 | Guinea |
| FRONTIER | FIRST QUANTUM | Copper Oxide Concentrator | Scoping | 2006/7 | DRC |
| MESSINA SX/EW | AFRICAN COPPER | Copper Solvent Extraction & Electrowinning | Scoping | 2007 | Botswana |
| DUKWE | AFRICAN COPPER | Copper Concentrator | Definitive | 2005/6 | Botswana |
| RYST KUIL | URAMIN | Uranium Tank Leach | BFS | 2007/8 | South Africa |
| TREKKOPJE | URAMIN | Uranium Heap Leach | BFS | 2006/7 | Namibia |
| NKOMATI | AVMIN | Copper, Nickel, PGMs Concentrator | Definitive | 1994 | South Africa |
| SIGUIRI PHASE 1 | ASHANTI GOLDFIELDS | Gold Heap Leach | Definitive | 1996 | Guinea |
| YATELA | ANGLOGOLD | Gold Heap Leach | Definitive | 2000 | Mali |
| TARKWA GOLDFIELDS | GOLDFIELDS | North Plant Crushing | Scoping | 2002 | Ghana |
| TARKWA GOLDFIELDS | GOLDFIELDS | South Plant Crushing | Scoping | 2002 | Ghana |
| BIBIANI | ASHANTI GOLDFIELDS | Tailings Treatment | Scoping | 2005 | Ghana |
| SALDANHA | SA PORT OPERATIONS | Material Handling Capacity Upgrade Study | Scoping | 2005 | South Africa |
| NORTH MARA | BARRICK | Overland Conveyor System | Scoping | 2006 | Tanzania |
Definitions of the various study stages taken from the SAMREC Codes are outlined under the relevant study tabs

3D Engineering, Modelling & Design
Studies
Gold Process
Heap Leach Proprietary Equipment
